Upcoming Fixtures
Date | Time | Venue | Competition | Versus |
---|
Latest Results
Date | Venue | Competition | Versus | Score | Report |
---|---|---|---|---|---|
17/09/2022 | Coachford | SAFC | Bandon | 5-11 to 1-08 | Report |
10/09/2022 | Kilbrin | JAHC | Dromtarriffe | 2-11 to 2-19 | Report |
03/09/2022 | Cloughduv | SAFC | Ilen Rovers | 0-13 to 0-14 | Report |
28/08/2022 | Newmarket | JBHC | Dromtarriffe | Pending | |
12/08/2022 | Kanturk | SAFC | Clyda Rovers | 1-14 to 1-14 | Report |
05/08/2022 | Kanturk | JAHC | Kilbrin | 0-19 to 1-17 | Report |
29/07/2022 | Tullylease | JAHC | Castlemagner | 3-19 to 0-09 | Report |
24/07/2022 | Castlemagner | JAFC | Lyre | 1-07 to 4-14 | Report |
23/07/2022 | Castle Grounds | SAFC | O'Donovan Rossa | 1-10 to 3-16 | Report |
10/07/2022 | Banteer | JAHL | Dromtarriffe | 2-27 to 2-24 | Report |
07/07/2022 | Banteer | JAHL | Millstreet | 2-21 to 3-11 | Report |
26/06/2022 | St Vincents | Div 2 FL | St Vincents | 4-16 to 0-11 | Report |
09/06/2022 | Newmarket | Div 2 FL | Nemo Rangers | 1-14 to 1-13 | Report |
03/06/2022 | Newmarket | JAHL | Millstreet | 4-14 to 2-16 | Report |
28/05/2022 | Castle Grounds | Div 2 FL | Macroom | 1-09 to 2-15 | Report |
24/05/2022 | Newmarket | JBHL | Freemount | 1-12 to 4-11 | Report |
20/05/2022 | Kilbrin | JAHL | Kilbrin | 1-26 to 1-13 | Report |
15/05/2022 | Castlemagner | JAFL | Castlemagner | 0-08 to 4-11 | Report |
14/05/2022 | Bandon | Div 2 FL | Bandon | 3-16 to 0-14 | Report |
10/05/2022 | Newmarket | JAFL | Knocknagree | 3-08 to 1-18 | Report |
08/05/2022 | Freemount | JAHL | Freemount | 3-15 to 0-14 | Report |
30/04/2022 | Newmarket | Div 2 FL | Bantry Blues | 1-20 to 4-11 | Report |
26/04/2022 | Newmarket | Div 2 FL | Rockchapel | 1-10 to 1-16 | Report |
24/04/2022 | Newmarket | JAHL | Dromtarriffe | 0-17 to 1-17 | Report |
15/04/2022 | Banteer | JAFL | Lyre | 4-15 to 1-08 | Report |
10/04/2022 | Newmarket | JAHL | Castlemagner | 1-20 to 0-16 | Report |
06/04/2022 | Kiskeam | JAFL | Kiskeam | 0-10 to 3-12 | Report |
03/04/2022 | Newmarket | Div 2 FL | Glanworth | 1-11 to 1-12 | Report |
27/03/2022 | Banteer | JAHL | Banteer | 0-20 to 1-18 | Report |
26/03/2022 | Banteer | U21 AFC | Croke Rovers | 1-10 to 2-05 | Report |
20/03/2022 | Newmarket | Ducon Cup | Cullen | 2-07 to 1-17 | Report |
19/03/2022 | Banteer | U21 AFC | Sliabh Luachra Gaels | 2-10 to 1-07 | Report |
16/03/2022 | Dunmanway | Div 2 FL | Dohenys | 1-10 to 1-12 | Report |
06/03/2022 | Newmarket | Div 2 FL | Ballydesmond | 3-12 to 0-08 | Report |
06/03/2022 | Banteer | U21 AFC | BK Plunketts | 2-09 to 0-12 | Report |
27/02/2022 | Banteer | U21 AFC | Kanturk | 2-11 to 2-16 |
Newmarket score first. Report errors & omissions to: website@newmarketgaa.com
Legend | |||||
---|---|---|---|---|---|
FC | Football Championship | FL | Football League | HC | Hurling Championship |
HL | Hurling League | PI | Cork Premier Intermediate | JA | Duhallow Junior A |
U21 | Duhallow Under 21 | MA | Duhallow Minor A | MB | Duhallow Minor B |
U16 | Duhallow Under 16 | U14 | Duhallow Under 14 | U12 | Duhallow Under 12 |
w/o | Walkover | ||||
Co Indicates Cork county section |