Upcoming Fixtures
Date | Time | Venue | Competition | Versus |
---|
Latest Results
Date | Venue | Competition | Versus | Score | Report |
---|---|---|---|---|---|
06/09/2020 | Rockchapel | JBFC | Rockchapel | 2-09 to 0-07 | |
05/09/2020 | Clondrohid | PIFC | Castletownbere | 3-12 to 2-10 | |
30/08/2020 | Newmarket | JBHC | Kilbrin | 5-19 to 1-10 | |
29/08/2020 | Meelin | JAHC | Dromtarriffe | 1-13 to 0-20 | |
16/08/2020 | Millstreet | JBFC | St John's | 1-11 to 1-08 | |
16/08/2020 | Grenagh | PIFC | Aghada | 2-10 to 0-11 | |
07/03/2020 | Newmarket | JAHL | Millstreet | 1-16 to 0-14 | |
01/03/2020 | Brinny | Div 2 FL | Valley Rovers | 1-11 to 0-06 | |
02/02/2020 | Ovens | Div 2 FL | Éire Óg | 1-07 to 2-07 | Report |
Newmarket score first. Report errors & omissions to: website@newmarketgaa.com
Legend | |||||
---|---|---|---|---|---|
FC | Football Championship | FL | Football League | HC | Hurling Championship |
HL | Hurling League | PI | Cork Premier Intermediate | JA | Duhallow Junior A |
U21 | Duhallow Under 21 | MA | Duhallow Minor A | MB | Duhallow Minor B |
U16 | Duhallow Under 16 | U14 | Duhallow Under 14 | U12 | Duhallow Under 12 |
w/o | Walkover | ||||
Co Indicates Cork county section |