| Premier Intermediate Football Results | ||||||
|---|---|---|---|---|---|---|
| Date | Venue | Competition | Versus | Score | Report | |
| 17/09/2006 | N/A | PIFL | Clyda Rovers | N w/o | ||
| 24/08/2006 | Newmarket | PIFL | Kiskeam | 1-12 to 1-12 | Report | |
| 21/06/2006 | Newmarket | PIFL | Newcestown | 0-10 to 2-06 | Report | |
| 10/06/2006 | Ballyhooly | PIFC 2nd Rd. | Youghal | 1-06 to 1-10 | Report | |
| 03/06/2006 | Killavullen | PIFL | Killavullen | 2-12 to 1-18 | ||
| 04/05/2006 | Newmarket | Tom Creedon | Nemo Rangers | 0-07 to 0-18 | Report | |
| 08/04/2006 | Mourne Abbey | PIFC 1st Rd. | St.Vincents | 0-08 to 0-14 | ||
| 02/04/2006 | Youghal | Tom Creedon | Youghal | 0-04 to 0-08 | ||
| 12/03/2006 | Ballinora | Tom Creedon | Ballinora | 1-17 to 0-07 | ||
| 26/02/2006 | Mayfield | Tom Creedon | Mayfield | 3-07 to 1-10 | ||
| Junior Football Results | ||||||
| Date | Venue | Competition | Versus | Score | Report | |
| 15/07/2006 | Kanturk | JAFC 2nd Rd. | Castlemagner | 2-06 to 2-12 | ||
| 11/07/2006 | Castlemagner | JAFC 1st Rd. | Dromtariffe | 1-08 to 1-12 | Report | |
| 05/05/2006 | Newmarket | JAFL | Knocknagree | 2-09 to 3-13 | Report | |
| 02/05/2006 | Millstreet | JAFL | Millstreet | 0-11 to 0-08 | Report | |
| 25/04/2006 | Newmarket | JAFL | Kiskeam | 1-14 to 1-06 | Report | |
| 11/04/2006 | Rockchapel | JAFL | Rockchapel | 0-12 to 0-16 | ||
| 25/02/2006 | Newmarket | JAFL | Cullen | 0-06 to 1-09 | ||
| 19/02/2006 | Newmarket | JAFL | Boherbue | 0-09 to 1-08 | ||
| Junior Hurling Results | ||||||
| Date | Venue | Competition | Versus | Score | Report | |
| 30/06/2006 | Kanturk | JAHC | Kilbrin | 2-13 to 2-16 | Report | |
| 24/06/2006 | Banteer | JAHC | Millstreet | 1-06 to 0-19 | Report | |
| 29/05/2006 | Newmarket | JAHL | Tullylease | 0-07 to 2-17 | Report | |
| 27/05/2006 | Newmarket | JAHL | Kilbrin | 0-09 to 2-13 | Report | |
| 30/04/2006 | Newmarket | JAHL | Kilgarvan | 3-07 to 3-09 | ||
| 28/04/2006 | Freemount | JAHL | Freemount | 0-08 to 2-12 | Report | |
| 23/04/2006 | Banteer | JAHL | Banteer | 2-07 to 5-08 | ||
| 16/04/2006 | Newmarket | JAHL | Millstreet | 2-05 to 1-13 | Report | |
| Under 21 Football Results | ||||||
| 22/04/2006 | Dromtariffe | U21FC Final | Kiskeam | 1-08 to 1-10 | Report | |
| 02/04/2006 | Dromtariffe | U21FC Semi | Dromtariffe | 0-11 to 0-04 | ||
| 18/03/2006 | Millstreet | U21FC 2nd Rd. | Kanturk | 1-08 to 0-08 | ||
| 05/03/2006 | Rockchapel | U21FC 1st Rd. | Kiskeam | 0-04 to 1-14 | ||
| Under 21 Hurling Results | ||||||
| Date | Venue | Competition | Versus | Score | Report | |
| 11/08/2006 | Freemount | U21HC 2nd Rd. | Tullylease | 1-09 to 2-15 | Report | |
| 21/07/2006 | Kanturk | U21HC 1st Rd. | Banteer | 2-08 to 4-14 | Report | |
| Minor Football Results | ||||||
| Date | Venue | Competition | Versus | Score | Report | |
| 09/12/2006 | Mitchelstown | MAFL Co Semi Final | Mitchelstown | 0-13 to 3-08 | Report | |
| 12/11/2006 | Kanturk | MAFL Final | Kanturk | 1-11 to 1-07 | Report | |
| 14/10/2006 | Macroom | MAFC Co Quarter | Carbery Rangers | 1-08 to 1-12 | Report | |
| 07/10/2006 | Dromtariffe | MAFC Final | Kanturk | 1-10 to 2-04 | Report | |
| 24/09/2006 | Castlemagner | MAFC Semi | Knocknagree | 1-12 to 0-13 | Report | |
| 31/08/2006 | Cullen | MAFL Semi Replay | Knocknagree | 0-15 to 1-07 | ||
| 30/07/2006 | Cullen | MAFL Semi | Knocknagree | 0-14 to 2-08 | Report | |
| 18/07/2006 | Newmarket | MAFL | Naomh Aban | 3-09 to 2-06 | Report | |
| 04/07/2006 | Newmarket | MAFL | Kilmurry | 1-12 to 0-08 | Report | |
| 27/06/2006 | Newmarket | MAFL | Boherbue | 1-17 to 2-08 | Report | |
| 12/04/2006 | Kanturk | MAFL | Kanturk | 0-10 to 2-03 | ||
| 05/04/2006 | Knocknagree | MAFL | Knocknagree | 0-18 to 1-10 | ||
| Minor Hurling Results | ||||||
| Date | Venue | Competition | Versus | Score | Report | |
| 10/09/2006 | Kanturk | MBHC Final | Banteer | 0-13 to 2-09 | Report | |
| 15/08/2006 | Newmarket | MAHL | St. Marks | 1-10 to 3-03 | Report | |
| 03/08/2006 | Banteer | MAHL | Banteer | 0-15 to 4-06 | ||
| 25/07/2006 | Newmarket | MAHL | Kanturk | 1-13 to 3-17 | Report | |
| Juvenile Football Results | ||||||
| Date | Venue | Competition | Versus | Score | Report | |
| 12/04/2006 | Newmarket | U12FL | Boherbue | 1-03 to 3-11 | ||
| 19/04/2006 | Newmarket | U12FL | Millstreet | 1-04 to 6-19 | ||
| 26/04/2006 | Knocknagree | U12FL | Knocknagree | 3-05 to 5-10 | ||
| 03/05/2006 | Newmarket | U12FL | Kanturk | 0-06 to 3-16 | ||
| 09/05/2006 | Newmarket | U12FL | Dromtariffe | 0-09 to 4-03 | ||
| 07/10/2006 | Castlemagner | U12FC | Castlemagner | 1-04 to 2-05 | ||
| 14/10/2006 | Rathcoole | U12FC | Dromtariffe | 0-07 to 4-11 | ||
| 28/10/2006 | Newmarket | U12FC | Kilshannig | 4-05 to 3-06 | ||
| 24/05/2006 | Rathcoole | U14FL | Dromtariffe | 3-09 to 6-16 | ||
| 31/05/2006 | Newmarket | U14FL | Millstreet | 1-02 to 6-16 | ||
| 14/06/2006 | Kiskeam | U14FL | Kiskeam | lost | ||
| 22/06/2006 | Newmarket | U14FL | Cullen | 7-12 to 5-09 | ||
| 09/10/2006 | Newmarket | U14FC | Dromtariffe | 1-01 to 1-15 | ||
| 25/08/2006 | Newmarket | U16FL | Lyre | 1-13 to 1-13 | ||
| 28/08/2006 | Rathcoole | U16FL | Dromtariffe | 3-10 to 0-05 | ||
| 05/09/2006 | Kiskeam | U16FL | Kiskeam | 3-08 to 1-11 | ||
| 26/09/2006 | Newmarket | U16FL | Knocknagree | 3-06 to 0-14 | Report | |
| 29/09/2006 | Millstreet | U16FL Semi-Final | Millstreet | 2-10 to 2-07 | Report | |
| 11/10/2006 | Rathcoole | U16FL Final | Boherbue | 3-09 to 1-16 | Report | |
| 03/04/2006 | Boherbue | U16FC | Boherbue | 0-05 to 5-10 | ||
| 09/04/2006 | Newmarket | U16FC | Kiskeam | 5-14 to 3-03 | ||
| 18/04/2006 | Kanturk | U16FC | Kanturk | 1-07 to 1-05 | ||
| 24/04/2006 | Newmarket | U16FC Semi-Final | Boherbue | 2-09 to 3-11 | ||
| Juvenile Hurling Results | ||||||
| Date | Venue | Competition | Versus | Score | Report | |
| 05/06/2006 | Kilbrin | U12HL | Croke Rovers | 2-05 to 2-01 | ||
| 12/06/2006 | Newmarket | U12HL | Banteer | 7-12 to 0-03 | ||
| 19/06/2006 | Newmarket | U12HL | Millstreet | 2-05 to 2-07 | ||
| 22/06/2006 | Kanturk | U12HL | Kanturk | 3-05 to 2-13 | ||
| 29/06/2006 | Newmarket | U12HL | Dromtariffe | 4-05 to 2-05 | ||
| 02/07/2006 | Millstreet | U12HL | Millstreet | 0-7 to 0-13 | ||
| 09/09/2006 | Kilbrin | U12HC | Croke Rovers | 4-05 to 4-04 | ||
| 14/09/2006 | Newmarket | U12HC Semi-Final | Dromtariffe | 1-05 to 2-02 | ||
| 21/09/2006 | Rathcoole | U12HC Semi-Final | Dromtariffe | 1-08 to 2-04 | ||
| 30/09/2006 | Kanturk | U12HC Final | Croke Rovers | 3-15 to 3-04 | Report | |
| 10/04/2006 | Newmarket | U14HL | St. Marks | lost | ||
| 04/05/2006 | Rathcoole | U14HL | Dromtariffe | 2-06 to 1-03 | ||
| 08/05/2006 | Kilbrin | U14HL | Croke Rovers | 4-05 to 3-04 | ||
| 21/08/2006 | Newmarket | U14HL | Kanturk | 0-02 to 5-09 | ||
| 23/08/2006 | Kilbrin | U14HL Semi-Final | Croke Rovers | lost | ||
| 18/09/2006 | Newmarket | U14HC | St. Marks | 0-03 to 7-10 | ||
| 27/09/2006 | Kilbrin | U14HC | Croke Rovers | 0-03 to 5-07 | ||
| 24/06/2006 | Newmarket | U16HL | Croke Rovers | lost | ||
| 19/07/2006 | Newmarket | U16HL | St. Marks | 0-17 to 7-09 | ||
| 07/08/2006 | Banteer | U16HL | Banteer | 1-09 to 2-11 | ||
| 10/07/2006 | Newmarket | U16HC | Banteer | lost | ||
Newmarket score first. Report errors & omissions to: website@newmarketgaa.com
| Legend | |||||
|---|---|---|---|---|---|
| FC | Football Championship | FL | Football League | HC | Hurling Championship |
| HL | Hurling League | PI | Cork Premier Intermediate | JA | Duhallow Junior A |
| U21 | Duhallow Under 21 | MA | Duhallow Minor A | MB | Duhallow Minor B |
| U16 | Duhallow Under 16 | U14 | Duhallow Under 14 | U12 | Duhallow Under 12 |
| Co Indicates Cork county section | |||||